The Daily Times Advocate

48-hour forecast for San Diego

Updated 28 Apr, 9:19 am

TimeTempConditionsRainWindHumidity
Tue 28 Apr
Now 20°C Cloudy 18 km/h
17:00 19°C Cloudy 17 km/h
18:00 18°C Cloudy 14 km/h
19:00 17°C Sunny 12 km/h
20:00 16°C Sunny 8 km/h
21:00 15°C Sunny 5 km/h
22:00 15°C Sunny 5 km/h
23:00 14°C Sunny 5 km/h
Wed 29 Apr
00:00 13°C Sunny 6 km/h
01:00 13°C Sunny 7 km/h
02:00 13°C Sunny 7 km/h
03:00 12°C Sunny 1% 7 km/h
04:00 12°C Sunny 7 km/h
05:00 12°C Sunny 8 km/h
06:00 12°C Sunny 8 km/h
07:00 13°C Clear 5 km/h
08:00 16°C Clear 3 km/h
09:00 17°C Cloudy 5 km/h
10:00 18°C Cloudy 8 km/h
11:00 20°C Partly cloudy 11 km/h
12:00 20°C Cloudy 15 km/h
13:00 20°C Cloudy 17 km/h
14:00 20°C Cloudy 18 km/h
15:00 20°C Cloudy 17 km/h
Now 19°C Cloudy 1% 16 km/h
17:00 18°C Cloudy 1% 15 km/h
18:00 17°C Cloudy 1% 13 km/h
19:00 16°C Sunny 3% 11 km/h
20:00 15°C Sunny 3% 9 km/h
21:00 15°C Clear 3% 5 km/h
22:00 15°C Cloudy 3% 7 km/h
23:00 15°C Cloudy 3% 6 km/h
Thu 30 Apr
00:00 15°C Cloudy 5% 6 km/h
01:00 15°C Cloudy 5% 4 km/h
02:00 15°C Cloudy 5% 3 km/h
03:00 15°C Cloudy 5% 5 km/h
04:00 15°C Cloudy 5% 5 km/h
05:00 15°C Partly cloudy 5% 4 km/h
06:00 16°C Partly cloudy 6% 2 km/h
07:00 16°C Cloudy 6% 4 km/h
08:00 17°C Cloudy 6% 4 km/h
09:00 17°C Cloudy 6% 8 km/h
10:00 18°C Clear 6% 12 km/h
11:00 18°C Sunny 6% 16 km/h
12:00 18°C Clear 3% 16 km/h
13:00 19°C Clear 3% 16 km/h
14:00 19°C Sunny 3% 16 km/h
15:00 19°C Sunny 3% 16 km/h

Frequently asked questions

What is the hourly weather forecast for San Diego?

The hourly forecast for San Diego shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 18°C.

What is the temperature in San Diego right now?

The current temperature in San Diego is 18°C, feeling like 17°C.

Will it rain in San Diego today?

There is a 0% chance of rain in San Diego today.

What is the weather in San Diego for the next 48 hours?

The 48-hour forecast for San Diego covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 21°C and the low is 12°C.