The Daily Times Advocate

Rain today — San Diego

Rain Today
0 mm
Rain Chance
0%

14-day rain forecast

DayDateChanceAmountConditions
Today 28 Apr 0% 0 mm Cloudy
Wed 29 Apr 3% 0 mm Cloudy
Thu 30 Apr 6% 0 mm Cloudy
Fri 1 May 3% 0 mm Cloudy
Sat 2 May 0% 0 mm Cloudy
Sun 3 May 2% 0 mm Cloudy
Mon 4 May 8% 0 mm Cloudy
Tue 5 May 14% 0 mm Cloudy
Wed 6 May 8% 0 mm Clear
Thu 7 May 2% 0 mm Partly cloudy
Fri 8 May 3% 0 mm Cloudy
Sat 9 May 3% 0 mm Cloudy
Sun 10 May 6% 0 mm Cloudy
Mon 11 May 3% 0 mm Clear

Hourly precipitation (next 48h)

TimeChanceAmount
03:00 1% 0 mm
16:00 1% 0 mm
17:00 1% 0 mm
18:00 1% 0 mm
19:00 3% 0 mm
20:00 3% 0 mm
21:00 3% 0 mm
22:00 3% 0 mm
23:00 3% 0 mm
00:00 (Thu 30 Apr) 5% 0 mm
01:00 5% 0 mm
02:00 5% 0 mm
03:00 5% 0 mm
04:00 5% 0 mm
05:00 5% 0 mm
06:00 6% 0 mm
07:00 6% 0 mm
08:00 6% 0 mm
09:00 6% 0 mm
10:00 6% 0 mm
11:00 6% 0 mm
12:00 3% 0 mm
13:00 3% 0 mm
14:00 3% 0 mm
15:00 3% 0 mm

Rainfall overview

San Diego receives approximately 250mm to 300mm (10 to 12 inches) of rainfall annually, with the wettest months from December to March, with February typically receiving the most rainfall.

Frequently asked questions

How much rain will San Diego get today?

San Diego has a 0% chance of rain today with an expected 0mm of rainfall.

What is the rainfall forecast for San Diego this week?

The 14-day rainfall forecast for San Diego shows daily rain chance and expected amounts. View the full table above for details.

How much rain has San Diego had recently?

Recent rainfall history for San Diego is shown in the table above, covering the last 14 days of recorded rainfall data.